Get the Texas demographic data that you need. You can get the most current Texas data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Texas for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Texas demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Texas demographics? Call us at 1-800-939-2130.
1 | Harris County | 4,835,125 |
---|---|---|
2 | Dallas County | 2,606,358 |
3 | Tarrant County | 2,182,947 |
4 | Bexar County | 2,087,679 |
5 | Travis County | 1,334,961 |
6 | Collin County | 1,195,359 |
7 | Denton County | 1,007,703 |
8 | Fort Bend County | 916,778 |
9 | Hidalgo County | 898,471 |
10 | El Paso County | 869,880 |
1 | Houston | 2,314,157 |
---|---|---|
2 | San Antonio | 1,495,295 |
3 | Dallas | 1,302,868 |
4 | Austin | 979,882 |
5 | Fort Worth | 978,468 |
6 | El Paso | 678,958 |
7 | Arlington | 398,431 |
8 | Corpus Christi | 316,595 |
9 | Plano | 290,190 |
10 | Lubbock | 266,878 |
1 | Rockwall County | $158,752 |
---|---|---|
2 | Kendall County | $155,655 |
3 | Collin County | $150,558 |
4 | Sherman County | $147,760 |
5 | Fort Bend County | $142,109 |
6 | Denton County | $141,539 |
7 | Travis County | $137,817 |
8 | Williamson County | $134,720 |
9 | Montgomery County | $133,981 |
10 | Comal County | $132,390 |
1 | Mentone | $625,520 |
---|---|---|
2 | Westlake | $562,426 |
3 | Hunters Creek Village | $548,884 |
4 | Piney Point Village | $510,179 |
5 | Highland Park | $502,823 |
6 | Round Top | $480,140 |
7 | Westover Hills | $475,943 |
8 | Hill Country Village | $474,473 |
9 | Bunker Hill Village | $474,242 |
10 | West University Place | $409,677 |
Get the most important demographics for all cities, all counties or all zips in Texas in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Texas-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.